Should You Wait For Home Prices To Go Down Or Interest Rates To Go Up Before Buying A Home?
Author: Benchmark Real Estate Group, Inc. - Torey Eisenman // Category: Articles, Buyers
It’s a question most home buyers are asking themselves right now. It has been said repeatedly that now is an unbelievable time to buy a home. Home prices are down and interest rates are at historic lows. Which means that your affordability is greater than ever. But in this volatile economy, we can’t help but wonder – will home values will continue to decline? And are interest rates really going to go up? If so, when is the right time for me to buy and take advantage of the market? Hopefully, this chart will help you understand the dynamics of your affordability when it comes to home prices and interest rates. While we can’t determine whether or not home values will decrease, increase or stabilize in the near future, it is pretty much a guarantee that the interest rates will go up. Trying to time the market is risky – especially when you’ve already got a golden opportunity in front of you!
| Should we wait for prices to go down or rates to go up??? | ||||||
| Loan Amount | 4.50% | 5.00% | 5.50% | 6.00% | 6.50% | 7.00% |
| 100,000 | $506.69 | $536.82 | $567.79 | $599.55 | $632.07 | $665.30 |
| 150,000 | $760.03 | $805.23 | $851.68 | $899.33 | $948.10 | $997.95 |
| 200,000 | $1,013.37 | $1,073.64 | $1,135.58 | $1,199.10 | $1,264.14 | $1,330.60 |
| 250,000 | $1,266.71 | $1,342.05 | $1,419.47 | $1,498.88 | $1,580.17 | $1,663.26 |
| 300,000 | $1,520.06 | $1,610.46 | $1,703.37 | $1,798.65 | $1,896.20 | $1,995.91 |
| 350,000 | $1,773.40 | $1,878.88 | $1,987.26 | $2,098.43 | $2,212.24 | $2,328.56 |
| 400,000 | $2,026.74 | $2,147.29 | $2,271.16 | $2,398.20 | $2,528.27 | $2,661.21 |
| * Payments are all calculated on a 30 year fixed fully amortizing loan. | ||||||





